Movers · rebuilt 22 October 2026
What moved in the ranking
23 tools moved up and 49 moved down in last night's rebuild. The biggest gain was CapCut, up 41 places to #88. Positions come from public evidence only and are recomputed every night, so this page is different every morning.
Biggest gains
since last night| Tool | Move | Now | Score | Stars 7d | HN 30d |
|---|---|---|---|---|---|
| +41 | #88 | 28 | 0 | 0 | |
| +36 | #110 | 18 | 0 | 1 | |
| +22 | #27 | 82 | 104 | 0 | |
| +5 | #104 | 21 | 0 | 3 | |
| +4 | #19 | 86 | 314 | 2 | |
| +4 | #120 | 16 | 0 | 4 | |
| +2 | #53 | 61 | 2 | 0 | |
| +1 | #5 | 93 | 636 | 31 | |
| +1 | #6 | 93 | 547 | 1 | |
| +1 | #10 | 91 | 584 | 0 |
Biggest falls
a fall is usually a quiet month, not a bad tool| Tool | Move | Now | Score | Stars 7d | HN 30d |
|---|---|---|---|---|---|
| -37 | #148 | 11 | 0 | 0 | |
| -18 | #124 | 16 | 0 | 1 | |
| -8 | #111 | 18 | 0 | 1 | |
| -5 | #103 | 22 | 0 | 2 | |
| -4 | #39 | 78 | 0 | 219 | |
| -3 | #21 | 86 | 1,672 | 386 | |
| -3 | #31 | 81 | 65 | 0 | |
| -3 | #126 | 12 | 0 | 2 | |
| -2 | #7 | 93 | 0 | 921 | |
| OOpenAI Agents SDK | -2 | #33 | 81 | 144 | 0 |
Most GitHub stars this week
7-day gain| Tool | Move | Now | Score | Stars 7d | HN 30d |
|---|---|---|---|---|---|
| +3,957 | #1 | 98 | 3,957 | 4 | |
| +1,672 | #21 | 86 | 1,672 | 386 | |
| +1,149 | #9 | 92 | 1,149 | 0 | |
| +924 | #4 | 94 | 924 | 8 | |
| +852 | #2 | 95 | 852 | 25 | |
| +683 | #3 | 95 | 683 | 0 | |
| +671 | #8 | 93 | 671 | 6 | |
| +636 | #5 | 93 | 636 | 31 | |
| +584 | #10 | 91 | 584 | 0 | |
| +547 | #6 | 93 | 547 | 1 |
Take any of this: the numbers behind it are free under CC BY, rebuilt nightly. A move of one or two places is usually noise; a move of ten is a tool whose week actually looked different.